Gold Rate Today in Lahore
Today’s Gold Rate · Lahore
Gold, priced with honesty.
Last updated November 7, 2026, 9:04 pm
24K
Rs 429,500/ tola
Rs 36,823 / gram
22K
Rs 393,708/ tola
Rs 33,754 / gram
21K
Rs 375,813/ tola
Rs 32,220 / gram
+Rs 17,800 (4.32%) since previous update · 24K / tola
All karats, today
Every karat from 24 down to 1, per tola and per gram.
| Karat | Purity | Per tola | Per gram |
|---|---|---|---|
| 24K | 100.0% | Rs 429,500 | Rs 36,823 |
| 23K | 95.8% | Rs 411,604 | Rs 35,288 |
| 22K | 91.7% | Rs 393,708 | Rs 33,754 |
| 21K | 87.5% | Rs 375,813 | Rs 32,220 |
| 20K | 83.3% | Rs 357,917 | Rs 30,686 |
| 19K | 79.2% | Rs 340,021 | Rs 29,151 |
| 18K | 75.0% | Rs 322,125 | Rs 27,617 |
| 17K | 70.8% | Rs 304,229 | Rs 26,083 |
| 16K | 66.7% | Rs 286,333 | Rs 24,548 |
| 15K | 62.5% | Rs 268,438 | Rs 23,014 |
| 14K | 58.3% | Rs 250,542 | Rs 21,480 |
| 13K | 54.2% | Rs 232,646 | Rs 19,946 |
| 12K | 50.0% | Rs 214,750 | Rs 18,411 |
| 11K | 45.8% | Rs 196,854 | Rs 16,877 |
| 10K | 41.7% | Rs 178,958 | Rs 15,343 |
| 9K | 37.5% | Rs 161,063 | Rs 13,809 |
| 8K | 33.3% | Rs 143,167 | Rs 12,274 |
| 7K | 29.2% | Rs 125,271 | Rs 10,740 |
| 6K | 25.0% | Rs 107,375 | Rs 9,206 |
| 5K | 20.8% | Rs 89,479 | Rs 7,671 |
| 4K | 16.7% | Rs 71,583 | Rs 6,137 |
| 3K | 12.5% | Rs 53,688 | Rs 4,603 |
| 2K | 8.3% | Rs 35,792 | Rs 3,069 |
| 1K | 4.2% | Rs 17,896 | Rs 1,534 |
Price history & fluctuation
Choose a karat and a date range to see how the rate has moved. Download the range as a PDF.
| Date | Per tola | Per gram | Change |
|---|
Rates are indicative, updated manually by Hibaat, and may differ from the final billed price, which can include making and stone charges. Please confirm the current rate in store.