Gold Rate
Today’s Gold Rate · Lahore
Gold, priced with honesty.
Last updated August 24, 2026, 8:25 am
24K
Rs 484,000/ tola
Rs 41,495 / gram
22K
Rs 443,667/ tola
Rs 38,037 / gram
21K
Rs 423,500/ tola
Rs 36,308 / gram
+Rs 27,800 (6.09%) since previous update · 24K / tola
All karats, today
Every karat from 24 down to 1, per tola and per gram.
| Karat | Purity | Per tola | Per gram |
|---|---|---|---|
| 24K | 100.0% | Rs 484,000 | Rs 41,495 |
| 23K | 95.8% | Rs 463,833 | Rs 39,766 |
| 22K | 91.7% | Rs 443,667 | Rs 38,037 |
| 21K | 87.5% | Rs 423,500 | Rs 36,308 |
| 20K | 83.3% | Rs 403,333 | Rs 34,579 |
| 19K | 79.2% | Rs 383,167 | Rs 32,850 |
| 18K | 75.0% | Rs 363,000 | Rs 31,121 |
| 17K | 70.8% | Rs 342,833 | Rs 29,392 |
| 16K | 66.7% | Rs 322,667 | Rs 27,663 |
| 15K | 62.5% | Rs 302,500 | Rs 25,934 |
| 14K | 58.3% | Rs 282,333 | Rs 24,206 |
| 13K | 54.2% | Rs 262,167 | Rs 22,477 |
| 12K | 50.0% | Rs 242,000 | Rs 20,748 |
| 11K | 45.8% | Rs 221,833 | Rs 19,019 |
| 10K | 41.7% | Rs 201,667 | Rs 17,290 |
| 9K | 37.5% | Rs 181,500 | Rs 15,561 |
| 8K | 33.3% | Rs 161,333 | Rs 13,832 |
| 7K | 29.2% | Rs 141,167 | Rs 12,103 |
| 6K | 25.0% | Rs 121,000 | Rs 10,374 |
| 5K | 20.8% | Rs 100,833 | Rs 8,645 |
| 4K | 16.7% | Rs 80,667 | Rs 6,916 |
| 3K | 12.5% | Rs 60,500 | Rs 5,187 |
| 2K | 8.3% | Rs 40,333 | Rs 3,458 |
| 1K | 4.2% | Rs 20,167 | Rs 1,729 |
Price history & fluctuation
Choose a karat and a date range to see how the rate has moved. Download the range as a PDF.
| Date | Per tola | Per gram | Change |
|---|
Rates are indicative, updated manually by Hibaat, and may differ from the final billed price, which can include making and stone charges. Please confirm the current rate in store.