Crafted in 21 & 22 carat gold  ·  Hallmarked, always
HIBAAT

Gold Rate Today in Lahore

Today’s Gold Rate · Lahore

Gold, priced with honesty.

Last updated November 7, 2026, 9:04 pm

+Rs 17,800 (4.32%) since previous update · 24K / tola

All karats, today

Every karat from 24 down to 1, per tola and per gram.

KaratPurityPer tolaPer gram
24K100.0%Rs 429,500Rs 36,823
23K95.8%Rs 411,604Rs 35,288
22K91.7%Rs 393,708Rs 33,754
21K87.5%Rs 375,813Rs 32,220
20K83.3%Rs 357,917Rs 30,686
19K79.2%Rs 340,021Rs 29,151
18K75.0%Rs 322,125Rs 27,617
17K70.8%Rs 304,229Rs 26,083
16K66.7%Rs 286,333Rs 24,548
15K62.5%Rs 268,438Rs 23,014
14K58.3%Rs 250,542Rs 21,480
13K54.2%Rs 232,646Rs 19,946
12K50.0%Rs 214,750Rs 18,411
11K45.8%Rs 196,854Rs 16,877
10K41.7%Rs 178,958Rs 15,343
9K37.5%Rs 161,063Rs 13,809
8K33.3%Rs 143,167Rs 12,274
7K29.2%Rs 125,271Rs 10,740
6K25.0%Rs 107,375Rs 9,206
5K20.8%Rs 89,479Rs 7,671
4K16.7%Rs 71,583Rs 6,137
3K12.5%Rs 53,688Rs 4,603
2K8.3%Rs 35,792Rs 3,069
1K4.2%Rs 17,896Rs 1,534

Price history & fluctuation

Choose a karat and a date range to see how the rate has moved. Download the range as a PDF.

DatePer tolaPer gramChange

Rates are indicative, updated manually by Hibaat, and may differ from the final billed price, which can include making and stone charges. Please confirm the current rate in store.